Most Recent Warrenville Homes For Sale
| View All Warrenville Homes For Sale | ||
|
29W358 Crabtree Ln, Warrenville, IL 60555 | $176,775 3 beds 1.5 baths |
|
2S571 Sova Ln, Warrenville, IL 60555 | $180,000 3 beds 2 baths |
|
29W376 Thornwood Ln #376, Warrenville, IL 60555 | $177,900 2 beds 2 baths |
Real Estate Resources |
Warrenville Apartments
There are 496 apartments found in and near the Warrenville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,361 | 5.125% | 0.750 | 5.226% | $950 |
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,381 | 5.250% | 0.000 | 5.284% | $950 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings
